| Day | Revenue | Covers | Avg Check | vs Last Week |
|---|---|---|---|---|
| Monday | $18,240 | 142 | $128.45 | +12% |
| Tuesday | $12,847 | 94 | $136.67 | +18% |
| Wednesday | $21,450 | 156 | $137.50 | +5% |
| Thursday | $24,890 | 178 | $139.83 | -3% |
| Friday | $38,240 | 245 | $156.08 | +9% |
| Saturday | $42,580 | 268 | $158.88 | +11% |
| Sunday | $29,173 | 198 | $147.34 | +7% |
"Hand-cut pasta was incredible. Best Italian in the PNW!"
Google • 2 hours ago"Long wait despite reservation. Food was good but service needs work."
Yelp • 3 hours ago Needs Response"Sommelier recommendation was perfect. Will definitely return!"
Google • Yesterday